Richard Hockin, 1616–1685 (aged 69 years)
- Name
- Richard /Hockin/
Baptism | January 17, 1616
33 (aged 0 days) |
---|---|
Burial of a sister | Marie Hockin March 22, 1618/19 CE (April 1, 1619) (aged 3 years) |
Baptism of a brother | James Hockin January 25, 1620 (aged 4 years) |
Burial of a brother | James Hockin February 14, 1620 (aged 4 years) |
Baptism of a sister | Joan Hockin February 3, 1627 (aged 11 years) |
Burial of a sister | Joan Hockin February 10, 1627 (aged 11 years) |
Baptism of a brother | Charles Hockin December 15, 1632 (aged 16 years) |
Death of a paternal grandmother | Margaret … 1633 (aged 16 years) |
Burial of a paternal grandmother | Margaret … April 6, 1633 (aged 17 years) |
Burial of a father | Thomas Hockin October 21, 1633 (aged 17 years) |
Marriage of a parent | Thomas Guyan — Grace Allen — View this family April 17, 1637 (aged 21 years) |
Marriage | Elizabeth Andrewartha — View this family July 19, 1641 (aged 25 years) |
Burial of a daughter | Margaret Hockin February 3, 1642 (aged 26 years) |
Baptism of a daughter | Margaret Hockin May 28, 1642 (aged 26 years) |
Birth of a son | John Hockin 1644 (aged 27 years) |
Burial of a mother | Grace Allen May 23, 1656 (aged 40 years) |
Burial of a brother | Oliver Hockin August 12, 1678 (aged 62 years) |
Death of a brother | Oliver Hockin 1678 (aged 61 years) |
Death of a wife | Elizabeth Andrewartha August 30, 1682 (aged 66 years) |
Burial of a wife | Elizabeth Andrewartha August 30, 1682 (aged 66 years) |
Burial | May 14, 1685 (aged 69 years) |
father | |
---|---|
mother | |
Marriage | Marriage — February 3, 1610/11 CE (February 13, 1611) — |
brother | |
himself | |
|
|
6 years
younger brother |
|
sister | |
younger sister | |
6 years
younger brother |
step-father | |
---|---|
mother | |
Marriage | Marriage — April 17, 1637 — |
himself | |
---|---|
wife |
1604–1682
Birth: February 27, 1604
41
40 — Phillack, Cornwall, England Death: August 30, 1682 — Gwithian, Cornwall, England |
Marriage | Marriage — July 19, 1641 — Phillack, Cornwall, England |
10 months
daughter |
|
3 years
son |