Henry Cock, 1540–1616/17 CE (aged 77 years)
- Name
- Henry /Cock/
- Given names
- Henry
- Surname
- Cock
Birth | about 1540 |
---|---|
Marriage | Margery Rondall — View this family November 14, 1562 (aged 22 years) |
Birth of a daughter | Agnes Cock 1564 (aged 24 years) |
Birth of a daughter | Mary Cock 1567 (aged 27 years) |
Christening of a daughter | Mary Cock May 16, 1567 (aged 27 years) |
Birth of a son | Thomas Cock 1569 (aged 29 years) |
Christening of a son | Thomas Cock October 19, 1569 (aged 29 years) |
Birth of a son | William Cock 1572 (aged 32 years) |
Christening of a son | William Cock June 18, 1572 (aged 32 years) |
Birth of a son | Richard Cock 1574 (aged 34 years) |
Christening of a son | Richard Cock November 13, 1574 (aged 34 years) |
Birth of a son | Henry Cock 1582 (aged 42 years) |
Christening of a son | Henry Cock March 27, 1582 (aged 42 years) |
Birth of a son | John Cock 1587 (aged 47 years) |
Christening of a son | John Cock October 6, 1587 (aged 47 years) |
Death of a son | Richard Cock 1589 (aged 49 years) |
Burial of a son | Richard Cock November 8, 1589 (aged 49 years) |
Death of a daughter | Mary Cock 1591 (aged 51 years) |
Burial of a daughter | Mary Cock May 18, 1591 (aged 51 years) |
Marriage of a child | Philip Trewartha — Agnes Cock — View this family October 26, 1591 (aged 51 years) |
Marriage of a child | Thomas Cock — Catherine White — View this family 1591 (aged 51 years) |
Marriage of a child | William Cock — Alice Edwards — View this family April 30, 1604 (aged 64 years) |
Marriage of a child | John Cock — Joan Ferris — View this family February 15, 1613 (aged 73 years) |
Marriage of a child | Henry Cock — Elinor Pearce — View this family June 15, 1613 (aged 73 years) |
Marriage of a child | William Cock — Mary Hockin — View this family November 21, 1614 (aged 74 years) |
Burial | March 18, 1616 (aged 76 years) |
Death | 1616/17 CE (1617) (aged 77 years) |
himself | |
---|---|
wife | |
Marriage | Marriage — November 14, 1562 — Gwithian |
2 years
daughter |
|
4 years
daughter |
|
3 years
son |
|
4 years
son |
|
3 years
son |
|
9 years
son |
|
6 years
son |