Mary Cock, 1705–
- Name
- Mary /Cock/
- Given names
- Mary
- Surname
- Cock
Birth | 1705
35
33 |
---|---|
Christening | February 5, 1705
35
33 (aged 0) |
Marriage of parents | John Cock — Grace Hockin — View this family April 17, 1705 (aged 0) |
Death of a maternal grandfather | John Hockin September 15, 1706 (aged 1 year) |
Birth of a sister | Grace Cock 1708 (aged 3 years) |
Christening of a sister | Grace Cock December 25, 1708 (aged 3 years) |
Birth of a brother | John Cock 1709 CE (1709) (aged 4 years) |
Christening of a brother | John Cock October 31, 1709 (aged 4 years) |
Death of a brother | John Cock 1709/10 CE (1710) (aged 5 years) |
Birth of a brother | Charles Cock 1711 (aged 6 years) |
Christening of a brother | Charles Cock April 28, 1711 (aged 6 years) |
Death of a brother | Charles Cock 1711 (aged 6 years) |
Burial of a brother | Charles Cock 1711 (aged 6 years) |
Birth of a brother | John Cock 1714 (aged 9 years) |
Christening of a brother | John Cock August 14, 1714 (aged 9 years) |
Birth of a sister | Alice Cock about 1716 (aged 11 years) |
Death of a paternal grandfather | Charles Cock 1715/16 CE (1716) (aged 11 years) |
Burial of a paternal grandfather | Charles Cock January 3, 1715/16 CE (January 14, 1716) (aged 11 years) |
Death of a paternal grandmother | Mary Harris 1718 (aged 13 years) |
Burial of a paternal grandmother | Mary Harris July 2, 1718 (aged 13 years) |
Death of a maternal grandmother | Alice Harry June 17, 1728 (aged 23 years) |
Death of a father | John Cock 1733 (aged 28 years) |
Burial of a father | John Cock September 8, 1733 (aged 28 years) |
Death of a sister | Grace Cock 1743 (aged 38 years) |
Burial of a sister | Grace Cock March 15, 1743 (aged 38 years) |
Death of a mother | Grace Hockin 1755 (aged 50 years) |
Burial of a mother | Grace Hockin December 8, 1755 (aged 50 years) |
Death of a sister | Alice Cock 1773 (aged 68 years) |
Burial of a sister | Alice Cock July 26, 1773 (aged 68 years) |
father | |
---|---|
mother | |
Marriage | Marriage — April 17, 1705 — Gwithian, Cornwall, England |
9 months
herself |
|
4 years
younger sister |
|
2 years
younger brother |
|
3 years
younger brother |
|
4 years
younger brother |
|
3 years
younger sister |