Susan Maud Hockin, –1913
- Name
- Susan Maud /Hockin/
Birth of a brother | Henry Williams Hockin estimated 1848 |
---|---|
Death of a paternal grandfather | William Hockin April 22, 1853 |
Death of a father | Williams Hockin April 10, 1874 |
Death of a paternal grandmother | Peggy Williams January 10, 1886 |
Death of a sister | Alice Caroline Hockin September 11, 1893 |
Death of a brother | Henry Williams Hockin about 1903 |
Death | about 1913 |
father |
1804–1874
Birth: October 30, 1804
27
25 — Phillack, Cornwall, England Death: April 10, 1874 — Truro |
---|---|
mother | |
brother | |
brother | |
sister | |
sister | |
sister | |
sister | |
herself | |
sister |
Note | Falmouth |
---|