Arthur Pendarves Hockin, 1849–1922 (aged 73 years)
- Name
- Arthur Pendarves /Hockin/
Birth | August 25, 1849
38
26 |
---|---|
Occupation | Rector of Phillack |
Birth of a sister | Mary Caroline Hockin March 13, 1851 (aged 1 year) |
Birth of a brother | John Williams Hockin May 17, 1852 (aged 2 years) |
Death of a paternal grandfather | William Hockin April 22, 1853 (aged 3 years) |
Birth of a sister | Elizabeth Scott Hockin November 6, 1853 (aged 4 years) |
Birth of a brother | Frederick Sikes Hockin August 5, 1857 (aged 7 years) |
Birth of a brother | George Treverno Hockin November 22, 1858 (aged 9 years) |
Birth of a brother | Robert Hichens Hockin April 14, 1860 (aged 10 years) |
Birth of a sister | Susan Hockin April 11, 1862 (aged 12 years) |
Birth of a brother | Henry Valentine Hockin February 14, 1864 (aged 14 years) |
Birth of a sister | Edith Margaret Hockin March 18, 1865 (aged 15 years) |
Death of a paternal grandmother | Peggy Williams January 10, 1886 (aged 36 years) |
Death of a sister | Maria Susanna Hockin 1891 (aged 41 years) |
Death of a father | John Hockin September 7, 1893 (aged 44 years) |
Marriage | Mary E. Abbott — View this family 1902 (aged 52 years) |
Death of a sister | Mary Caroline Hockin February 1922 (aged 72 years) |
Death of a brother | Henry Valentine Hockin about 1922 (aged 72 years) |
Death | December 4, 1922 (aged 73 years) |
father |
1810–1893
Birth: November 8, 1810
33
31 — Phillack, Cornwall, England Death: September 7, 1893 — Beckenham |
---|---|
mother | |
Marriage | Marriage — July 24, 1847 — |
1 year
elder sister |
|
14 months
himself |
|
19 months
younger sister |
|
14 months
younger brother |
|
18 months
younger sister |
|
4 years
younger brother |
|
16 months
younger brother |
1858–
Birth: November 22, 1858
48
35 — Paddington Death: Australia |
17 months
younger brother |
|
2 years
younger sister |
|
22 months
younger brother |
1864–1922
Birth: February 14, 1864
53
40 — Lee. Kent Death: about 1922 — Swansea |
13 months
younger sister |
himself | |
---|---|
wife | |
Marriage | Marriage — 1902 — |
son |
Note | Dominica Wilts., Ldn,. Phillack 1902 |
---|