Elza Sylvester Marling, 1898–
- Name
- Elza Sylvester /Marling/
Birth | February 16, 1898
24 |
---|---|
Birth of a brother | Ralph Marling June 10, 1900 (aged 2 years) |
Death of a maternal grandmother | Mary Mathews June 2, 1925 (aged 27 years) |
Birth of a daughter | Leota Arlene Marling March 6, 1926 (aged 28 years) |
Death of a daughter | Leota Arlene Marling April 13, 1927 (aged 29 years) |
Death of a maternal grandfather | Henry Hockin July 5, 1929 (aged 31 years) |
Birth of a son | Phillip Marling March 5, 1934 (aged 36 years) |
Birth of a daughter | Patricia Sue Marling March 11, 1941 (aged 43 years) |
Death of a daughter | Patricia Sue Marling March 11, 1941 (aged 43 years) |
Birth of a child | Baby Marling November 19, 1944 (aged 46 years) |
Death of a child | Baby Marling November 19, 1944 (aged 46 years) |
Birth of a son | William Marling March 31, 1947 (aged 49 years) |
Death of a son | William Marling March 31, 1947 (aged 49 years) |
Death of a mother | Anna Hocken January 27, 1953 (aged 54 years) |
Death of a son | Phillip Marling January 5, 1958 (aged 59 years) |
Burial of a mother | Anna Hocken |
father | |
---|---|
mother |
1873–1953
Birth: May 7, 1873
27
25 — Troy Mills County, Iowa Death: January 27, 1953 |
himself | |
2 years
younger brother |
|
sister |
Private
–
|
himself | |
---|---|
wife |
Private
–
|
son |
Private
–
|
daughter | |
son |
Private
–
|
daughter |
Private
–
|
son |
Private
–
|
son | |
daughter |
Private
–
|
daughter | |
daughter |
Private
–
|
child | |
2 years
son |