Phillip Marling, 1934–1958 (aged 23 years)
- Name
- Phillip /Marling/
| Birth | March 5, 1934
36 |
|---|---|
| Birth of a sister | Patricia Sue Marling March 11, 1941 (aged 7 years) |
| Death of a sister | Patricia Sue Marling March 11, 1941 (aged 7 years) |
| Birth of a sibling | Baby Marling November 19, 1944 (aged 10 years) |
| Death of a sibling | Baby Marling November 19, 1944 (aged 10 years) |
| Birth of a brother | William Marling March 31, 1947 (aged 13 years) |
| Death of a brother | William Marling March 31, 1947 (aged 13 years) |
| Death of a paternal grandmother | Anna Hocken January 27, 1953 (aged 18 years) |
| Death | January 5, 1958 (aged 23 years) |
| father | |
|---|---|
| mother |
Private
–
|
| brother |
Private
–
|
| elder sister | |
| brother |
Private
–
|
| sister |
Private
–
|
| brother |
Private
–
|
| himself | |
| sister |
Private
–
|
| younger sister | |
| sister |
Private
–
|
| younger sibling | |
|
2 years
younger brother |
| himself | |
|---|---|
| wife |
Private
–
|